Performance Summary
A high-level overview of your portfolio's growth over the last 6 months.
Detailed Performance Analytics
PRO
A granular breakdown of profit distributions, returns by asset, and compliance tracking.
Profit & Return History
| Date | Investment Pool | Type | Amount |
|---|---|---|---|
| 2025-06-15 | Halal Food Truck Syndicate | Profit Share | +$150.75 |
| 2025-05-31 | Dallas Family Homes Fund | Appreciation | +$450.00 |
| 2025-05-15 | Senegal Date Palm Farms | Profit Share | +$85.20 |
| 2025-04-30 | Sukūk Ijārah - Rental Pools | Distribution | +$225.00 |
| 2025-03-31 | Dallas Family Homes Fund | Appreciation | +$420.50 |
Performance by Asset
| Investment Pool | Total Return | % Return (on cost) |
|---|---|---|
| Dallas Family Homes Fund | +$870.50 | 16.5% |
| Halal Food Truck Syndicate | +$296.25 | 9.4% |
| Sukūk Ijārah - Rental Pools | +$225.00 | 2.1% |
| Senegal Date Palm Farms | +$85.20 | 5.3% |
Sharīʿah Purification Tracker
Estimated Purification Amount: $0.87
This is an estimate of incidental non-compliant income (e.g., from interest on bank deposits held by a portfolio company) that should be donated to charity to purify your wealth.